Epropulsion
Spirit 1.0 Evo Shortshaft w/o Battery
- SKU:
- SE-1111-S0
- MPN:
- 40162
- Weight:
- 60.00 LBS
- Shipping:
- $149.00 (Fixed Shipping Cost)
- NOTE:
- Battery and steering system not included
Description
Get extra piece of mind with an extra year of warranty coverage when you purchase and register select Epropulsion motors in 2024: https://www.epropulsion.com/product-registration/
Don't know which shaft is right for you? Click here for a quick guide.
Please note the battery and the steering system are sold seperatly.
For additional safety you can get your safety wristband
Specs
Spirit 1.0 Evo | Spirit 1.0 Evo Remote | |
---|---|---|
Power | 1 kW (3HP equivalent) | 1 kW (3HP equivalent) |
Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer | Spirit Battery Plus, 1276 Wh li-ion polymer |
Input Voltage | 39V - 60V | 39V - 60V |
Motor Weight* | 11.3 kg / 24.9 lbs | 10.6 kg / 23.4 lbs |
Battery Weight | 8.7 kg / 19.2 lbs | 8.7 kg / 19.2 lbs |
Standard Charging | 8.5 Hrs | 8.5 Hrs |
Fast Charging | 3.5 Hrs | 3.5 Hrs |
External Battery | Yes, and E-Series Battery recommended | Yes, and E-Series Battery recommended |
Propeller | 11″ × 5.8″ 2-blade composite propeller | 11″ × 5.8″ 2-blade composite propeller |
Trim / Tilt Angle | 0°, 7°, 14°, 21° / 85° | 0°, 7°, 14°, 21° / 85° |
Shaft Length | Short, Long | Short, Long |
Control | Evo Tiller | Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control |
Hydrogeneration | Yes | Yes |
Motor | Brushless DC motor | Brushless DC motor |
Direct Drive | Yes | Yes |
Maintenance-Free | Yes | Yes |
*The weight is measured with the short shaft version.