Epic Gear
Epic Gear Board Bag (all sizes)
- SKU:
- 2000673
- MPN:
- 101236071
- Weight:
- 10.00 LBS
- Shipping:
- $49.00 (Fixed Shipping Cost)
- Note:
- Due to the packing size these items items do not qualify for free shipping.
Description
The perfect day/travel bag. These will protect your board from daily wear and tear and dings. Lightly padded (6mm) bags have nylon on one side and solar reflective material on the other. There is a fin slot on boths sides. Plastic zipper will not corrode. This is a coffin style bag with side walls. If you are unsure if your board will fit please contact us for assistance as board design can vary.
Features
- 6mm Padding
- Solar Reflective side
- Fin slot on both sides
Construction
- Nylon shell
- Solar reflective sides
- Plastic zipper
Dimension Chart
Item | Nose(cm) | Middle(cm) | Tail(cm) |
240 x 55 7’10” x 21.5” | 42 | 55 | 47 |
240 x 65 7’10” x 25.5” | 53 | 65 | 60 |
240 x 75 7’10” x 29.5” | 60 | 75 | 69 |
240 x 85 7’10” x 33.5” | 69 | 85 | 74 |
240 x 91 7’10” x 35.8” | 88 | 91 | 88 |
240 x 100 7’10” x 39.25” | 90 | 100 | 95 |
255 x 55 8’4” x 21.5” | 42 | 55 | 47 |
255 x 65 8’4” x 25.5” | 53 | 65 | 60 |
255 x 75 8’4” x 29.5” | 60 | 75 | 69 |
255 x 85 8’4” x 33.5” | 69 | 85 | 74 |
255 x 100 8’4” x 39.25” | 77 | 100 | 85 |
270 x 65 8’10” x 25.5” | 53 | 65 | 60 |
270 x 75 8’10” x 29.5” | 60 | 75 | 69 |
270 x 85 8’10” x 33.5” | 69 | 85 | 74 |
270 x 100 8’10” x 39.25” | 77 | 100 | 85 |
295 x 75 9’8” x 29.5” | 59 | 75 | 71 |
295 x 85 9’8” x 33.5” round nose | 69 | 85 | 74 |
310 x 90 10’2” x 35.25” | 72 | 90 | 80 |
320 x 73 10’6” x 28.75” | 58 | 73 | 40 |
320 x 80 10’6” x 31.5” round nose | 67 | 80 | 48 |
320 x 90 10’6” x 35.4” | 77 | 90 | 57 |
335 x 76 11’ x 31” | 69 | 76 | 56 |
355 x 73 11’7” x 28.75” | 58 | 73 | 40 |
355 x 80 11’7” x 31.5” | 66 | 80 | 48 |
355 x 90 11’7” x 35.4” | 73 | 90 | 58 |
366 x 90 12’ x 35.4” | 72 | 90 | 78 |
370 x 75 12’1” x 29.5” | 51 | 75 | 51 |
380 x 75 12’5” x 29.5” | 58 | 75 | 40 |
385 x 72 12’8” x 28.3” raceboard | 31 | 72 | 45 |
385 x 80 12’8” x 31.5” touring | 50 | 80 | 40 |
385 x 90 12’8” x 35.4” | 60 | 90 | 50 |
427 x 71 14’ x 28” raceboard | 31 | 71 | 45 |
427 x 78 14’ x 30.7” touring | 50 | 78 | 40 |
5 Reviews
-
excelente
protegió mi tabla de windsurf en viaje hacia Chile
-
Not big enough at 355 x 80
The bag itself is beautiful and well made. But it will not fit my Slingshot Flyer 280 which is 11'6" x 28" x 6.8". I should have purchased a larger bag. Great service from Liquid Surf and Sail.
-
EPIC GEAR BOARD BAG
perfect fit for my 2021 Tahe techno
-
Epic gear board bag 8 10"
Great bag, good construction, spacey fits my board paddle and towels. Love it!
-
SUP/Windsurf Board Bag
The bag looks to be of very high quality. The price was the best I could find on the internet.