Epropulsion
Spirit 2.0 without Battery - motor only
- SKU:
- EPS2.0WOB
- MPN:
- 57093
- Weight:
- 25.00 LBS
- Shipping:
- $149.00 (Fixed Shipping Cost)
Description
Spirit 2.0 - 2kW motor without Battery.
*** Pre-Order now for Spring 2026 delivery
A decade of evolution has led to its fourth generation, ePropulsion expands the Spirit range to 2kW with the introduction of the new Spirit 2, a powerful battery-integrated electric outboard. This upgraded model delivers enhanced power while maintaining a similar compact size.
Featuring a 1.5kWh battery (sold separately), it revolutionizes the experience for dinghies and day cruisers, providing silent, eco-friendly power at just 20.6 kg*. Its hydrogeneration function allows the battery to recharge while under sail, maximizing battery value and optimizing space for effortless adventures.

10 Years of Electric Propulsion Excellence
Since its debut in 2015, the Spirit has defined innovation in electric propulsion. With over 10 years of industry-leading experience, the Spirit has set the standard for reliable and efficient electric boating solutions.
Our commitment to innovation and sustainability has driven us to continuously enhance our technology, ensuring that every model delivers exceptional performance and reliability.


New EPropulsion Spirit 2 Specifications:
| Nominal Power | 2 kW |
| Maximum Power (in Sport Mode) | 3 kW |
| Battery Capacity | 1539 Wh |
| Motor Weight* (excluding bracket) | Extra Short: 10.2 kg Short: 10.4 kg Long: 10.7 kg |
| Motor Weight* (including bracket) | Extra Short: 12.6 kg Short: 12.8 kg Long: 13.1 kg |
| Battery Weight | 10.4 kg |
| Battery Life | 1000 cycles at 80% DOD |
| Charging Time | Standard charger: 8 Hrs / Fast charger: 2 Hrs |
| External Battery | ePropulsion E Series Battery |
| Charging Temperature | -15°C - 60°C Charging below 0°C requires the use of fast charger (with battery communication function) |
| Operating Temperature | -10°C - 65°C |
| Storage Temperature | 5°C - 40°C |
| Rated RPM | 1700 to 2100 |
| Trim Angle Adjustment | 0°, 7°, 14°, 21° |
| Tilt Angle | 70°, 90° |
| Shallow Water Mode Tilt Angle | 35° |
| Steering Range | ±90° |
| Dimensions | Extra Short: 410 x 190 x 915 mm Short: 410 x 190 x 1015 mm Long: 410 x 190 x 1140 mm |
| Propeller | 2-blade composite propeller, diameter 240mm, pitch 167mm |

Performance Snapshot:
(Actual performance varies based on boat type, weight, and water conditions.)
| Power Level | Approx. Speed | Approx. Run Time | Estimated Range |
|---|---|---|---|
| 500 W | ~4.0 knots (4.6 mph) | Around 3 hours | ~11 miles |
| 1,000 W | ~5.2 knots (6.0 mph) | Around 1 hour 48 mins | ~9–10 miles |
| 3,000 W (Sport Mode) | Up to ~11 knots | Short bursts | — |
Why Choose the Spirit 2?
- Clean, emission-free power
- Lightweight and easy to travel with
- Strong performance for a wide range of boats
- Reliable battery life and modern tech
- Quiet, smooth, low-maintenance boating

Shaft Length Recommendation
| Shaft Length | Transom Height |
|---|---|
| Extra Short * | 30-40cm / 11.8-15.7 inches |
| Short | 40-50cm / 15.7-19.7 inches |
| Long | Higher than 50 cm / 19.7 inches |



