RS Sailing
RS 21 One Design (Spin)
- SKU:
- 2011086
- MPN:
- PB21C
- Weight:
- 1,000.00 LBS
- Shipping:
- Calculated at Checkout
- Note:
- Call for availabilty
- Shipping Note:
- This is an OVERSIZED item. Actual shipping charges may be higher based on location.
Description
The RS21 responds to the need for a progressive, simple and affordable solution for keelboat clubs that increasingly see the opportunity for fleet ownership, league competition and training. Pay-as-you-go. Team up and do it together. The RS21 is specifically designed for fleet purchase, with attributes that will appeal to individual buyers as well. It puts close racing over ultimate performance. Convenient ownership over complexity. It maximizes low maintenance, value and pure sailing enjoyment. This is the boat to bring wider availability and popularity back to keelboat racing. Realistic costs allow appealing club charter fees – or affordable investment by syndicates of sailing friends. The RS21 is a safe purchase and assured of success.
SPECIFICATION
Standard
Optional
RS21 | ||
Designer | Richards / Whitehouse / RS Sailing | |
Length | 6.34m (20'11") | |
Beam | 2.20m (7'3") | |
Draught | 1.38m (4'6") | |
Displacement | 650kg (1433lbs) | |
Hull construction | Eco-friendly composite | |
Keel | Lifting – with bulb | |
Rudder | Removable – composite | |
Mainsail area – Race | 16.2m² (175ft²) | |
Jib area – Race | 8.4m² (90.4ft²) | |
Gennaker area – Race | 40m² (430.5ft²) | |
Mainsail area – Club | 16.2m² (175ft²) | |
Jib area – Club | 8.4m² (90.4ft²) | |
Gennaker area – Club | 35m² (377ft²) | |
Spinnaker area – Club | 30m² (322.9ft²) | |
Mast | Two-part carbon composite | |
Shrouds & forestay | Stainless steel wire | |
Halyards – Main, jib, gennaker | Dyneema/polyester | |
Boom | Aluminium alloy | |
Bowsprit | Carbon composite | |
Deck stowage hatch | ||
Gennaker bag | ||
Mooring eyes x 3 | ||
Sheets – Main, jib, gennaker | ||
Vang/cunningham/outhaul | ||
Mainsail slab reefing | ||
Installed data logger for cloud community | ||
Symmetrical spinnaker & equipment | ||
Keel winch | ||
Electric motor system | ||
Electronics – speed, depth, etc. | ||
Cover | ||
Shore cradle with wheels | ||
Road trailer | ||
Warps and fenders pack | ||
Anchor pack |
*****************************SHIPPING COST TO BE DETERMINED AFTER PURCHASE***************************************************